| |
| Aug | 27 | Zhisheng Shuai |
| | ||
| University of Central Florida, Department of Mathematics | ||
| | ||
| Sep | 03 | Andrew Nevai |
| | ||
| University of Central Florida, Department of Mathematics | ||
| | ||
| Sep | 10 | |
| | ||
| University of Central Florida, Department of Mathematics | ||
| | ||
| Sep | 17 | |
| | ||
| | ||
| University of Central Florida, Department of Mathematics | ||
| | ||
| Sep | 24 | |
| | ||
| Ohio State University, Department of Mathematics | ||
| | ||
| | ||
| Sep | 25 | |
| | ||
| | ||
| Ohio State University, Department of Mathematics | ||
| | ||
| 11:00 am (Math Colloquium) | ||
| | ||
| Oct | 01 | |
| | ||
| University of Central Florida, Department of Biology | ||
| | ||
| Oct | 15 | Andrew Nevai |
| | ||
| University of Central Florida, Department of Mathematics | ||
| | ||
| Oct | 22 | Zhisheng Shuai |
| | ||
| University of Central Florida, Department of Mathematics | ||
| | ||
| Oct | 29 | |
| | ||
| University of Central Florida, Department of Mathematics | ||
| | ||
| Nov | 12 | |
| | ||
| | ||
| Universidad de Cádiz, Departamento de Biología (Área de Botánica) | ||
| | ||
| Nov | 19 | |
| | ||
| University of Central Florida, Department of Mathematics | ||
| | ||
| | ||
| Nov | 26 | |
| | ||
| University of Central Florida, Department of Mathematics |
| Dr. Andrew Nevai Department of Mathematics University of Central Florida math.anevai.at.gmail.com | Dr. Zhisheng Shuai Department of Mathematics University of Central Florida Zhisheng.Shuai.at.ucf.edu |