|
Feb | 05 | Zhisheng Shuai |
| ||
| ||
University of Central Florida, Department of Mathematics | ||
| ||
Feb | 12 | The Mathematical Biosciences Institute Online Colloquium |
| ||
The Ohio State University (sponsoring institution) | ||
| ||
Feb | 19 | |
| ||
Vanderbilt University, Department of Mathematics | ||
| ||
11:00am (Math Colloquium) | ||
| ||
Feb | 26 | Andrew Nevai |
| ||
University of Central Florida, Department of Mathematics | ||
| ||
Mar | 05 | |
| ||
| ||
Lanzhou University, Department of Mathematics and Statistics | ||
| ||
Mar | 19 | Chinwendu Enyioha |
| ||
University of Central Florida, Department of Electrical & Computer Engineering | ||
| ||
| ||
Mar | 26 | |
| ||
University of Central Florida, Department of Mathematics | ||
| ||
Apr | 02 | |
| ||
| ||
University of Central Florida, Department of Mathematics | ||
| ||
Apr | 09 | Ting-Hao Hsu |
| ||
| ||
University of Miami, Department of Mathematics | ||
| ||
| ||
Apr | 16 | |
| ||
Ningxia University, School of Mathematics & Statistics |
Dr. Andrew Nevai Department of Mathematics University of Central Florida math.anevai.at.gmail.com | Dr. Zhisheng Shuai Department of Mathematics University of Central Florida Zhisheng.Shuai.at.ucf.edu |