| |
| Jan | 16 | |
| | ||
| | ||
| | ||
| University of Central Florida, Department of Mathematics | ||
| | ||
| Jan | 23 | Andrew Nevai |
| | ||
| | ||
| | ||
| University of Central Florida, Department of Mathematics | ||
| | ||
| Jan | 30 | Andrew Nevai |
| | ||
| | ||
| | ||
| University of Central Florida, Department of Mathematics | ||
| | ||
| Jan | 31 | |
| | ||
| The Ohio State University, Department of Mathematics | ||
| | ||
| 11:00 am (Math Colloquium) | ||
| | ||
| Feb | 06 | Pauline van den Driessche |
| | ||
| University of Victoria, Department of Mathematics and Statistics | ||
| | ||
| | ||
| Feb | 07 | |
| | ||
| University of Victoria, Department of Mathematics and Statistics | ||
| | ||
| 11:00 am (Math Colloquium) | ||
| | ||
| Feb | 13 | |
| | ||
| University of Central Florida, Department of Mathematics | ||
| 10:00 am | ||
| | ||
| Feb | 20 | |
| | ||
| University of Central Florida, Department of Mathematics | ||
| 10:00 am | ||
| | ||
| Feb | 27 | |
| | ||
| | ||
| University of Central Florida, Department of Mathematics | ||
| | ||
| 10:00 am | ||
| | ||
| Mar | 13 | |
| | ||
| | ||
| University of Central Florida, Department of Biology | ||
| | ||
| 10:00 am | ||
| | ||
| Mar | 21 | |
| | ||
| University of Miami, Department of Mathematics | ||
| | ||
| 11:00 am (Math Colloquium) | ||
| | ||
| Mar | 27 | |
| | ||
| University of Central Florida, Department of Mathematics | ||
| | ||
| Apr | 03 | Zhisheng Shuai |
| | ||
| University of Central Florida, Department of Mathematics | ||
| | ||
| Apr | 10 | Isaac Chun-Hai Fung |
| | ||
| Centers for Disease Control and Prevention (CDC) | ||
| | ||
| | ||
| Apr | 17 | |
| | ||
| University of Central Florida, Department of Mathematics |
| Dr. Andrew Nevai Department of Mathematics University of Central Florida math.anevai.at.gmail.com | Dr. Zhisheng Shuai Department of Mathematics University of Central Florida Zhisheng.Shuai.at.ucf.edu |